
RISK STATUS MODERATE
CREW NATIONALITIES: SRB. PHL,RUS,UKR,MNE
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9486269 |
---|---|
MMSI | 248472000 |
Name of the ship | ZEALAND ZARIA |
Former names | 1F 8W (2018, Malta) ZF (2018, Malta) SIDER TINO (2013, Italy) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Malta |
Gross tonnage | 15545 tons |
Deadweight | 25000 tons |
Length | 157 m |
Breadth | 24 m |
Engine type | MAN-B&W |
Engine model | 7S35MC-M |
Engine power | 5180 KW |
Year of build | 2010 |
Builder | XINLE SHIPBUILDING – NINGBO, CHINA |
Home port | VALLETTA |
Owner | NAVIGEST TRUST SERVICES, SWITZERLAND / BROOK SHIPPING |
Manager | NAVIGEST TRUST SERVICES, SWITZERLAND |
Description | ZEALAND ZARIA is a Bulk carrier built in 2010 by XINLE SHIPBUILDING – NINGBO, CHINA. Currently sailing under the flag of Malta. Formerly also known as 1F 8W, ZF, SIDER TINO. It’s gross tonnage is 15545 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Под турками была беда,сейчас более менее норм