
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9351608 |
---|---|
MMSI | 477815200 |
Name of the ship | SEASPAN FRASER |
Former names | MADINAH (2016) UASC MADINAH (2012) MSC NAJWA (2010) |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 41225 tons |
Deadweight | 50382 tons |
Length | 265 m |
Breadth | 32 m |
Engine type | B&W |
Engine model | 8K90MC |
Engine power | 36760 KW |
Year of build | 2010 |
Builder | ZHEJIANG SHIPBUILDING – NINGBO, CHINA |
Classification society | DET NORSKE VERITAS |
Home port | HONG KONG |
Owner | SEASPAN SHIPMANAGEMENT – VANCOUVER, CANADA |
Manager | SEASPAN SHIPMANAGEMENT – VANCOUVER, CANADA |
Description | SEASPAN FRASER is a Container ship built in 2010 by ZHEJIANG SHIPBUILDING – NINGBO, CHINA. Currently sailing under the flag of Hong Kong. Formerly also known as MADINAH, UASC MADINAH, MSC NAJWA. It’s gross tonnage is 41225 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector