
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9698642 |
---|---|
MMSI | 538005734 |
Name of the ship | SAN FERNANDO |
Former names | SFL SOMME (2014) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 96386 tons |
Deadweight | 115489 tons |
Length | 300 m |
Breadth | 48 m |
Engine type | MAN-B&W |
Engine model | 9S90ME |
Engine power | 43360 KW |
Year of build | 2015 |
Builder | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD. – GEOJE, SOUTH KOREA |
Owner | SFL SOMME – MONROVIA, LIBERIA |
Manager | SHIP FINANCE MANAGEMENT – OSLO, NORWAY |
Description | SAN FERNANDO is a Container ship built in 2015 by DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD. – GEOJE, SOUTH KOREA. Currently sailing under the flag of Marshall Islands. Formerly also known as SFL SOMME. It’s gross tonnage is 96386 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Как состояние его, коллеги?