
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9670834 |
---|---|
MMSI | 255805764 |
Name of the ship | OSAKA |
Former names | CAP CORTES (2018) CAP CORTES (2015) OSAKA STRAIT (2013) |
Vessel type | Container ship |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 42690 tons |
Deadweight | 51733 tons |
Length | 227 m |
Breadth | 37 m |
Engine type | MAN-B&W |
Engine model | 7S70ME-C |
Engine power | 22890 KW |
Year of build | 2013 |
Builder | CATIC SHIPBUILDING – TAIZHOU JIANGSU, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | REHDER REEDEREI – HAMBURG, GERMANY |
Manager | REHDER REEDEREI – HAMBURG, GERMANY |
Description | OSAKA is a Container ship built in 2013 by CATIC SHIPBUILDING – TAIZHOU JIANGSU, CHINA. Currently sailing under the flag of Portugal. Formerly also known as CAP CORTES, CAP CORTES, OSAKA STRAIT. It’s gross tonnage is 42690 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEAGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector