
RISK STATUS LOW
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9835862 |
---|---|
MMSI | 563072500 |
Name of the ship | MARLIN SARDINIA |
Former names | MARLIN SOMERSET (2019, Singapore) MARLIN SARDINIA (2019, Singapore) XINSHIDAIYONGHENG5 (2018, Singapore) YONG HENG 5 (2018, China) |
Vessel type | Crude oil tanker |
Operating status | Active |
Flag | Singapore |
Gross tonnage | 82839 tons |
Deadweight | 149999 tons |
Length | 274 m |
Breadth | 48 m |
Year of build | 2019 |
Description | MARLIN SARDINIA is a Crude oil tanker built in 2019. Currently sailing under the flag of Singapore. Formerly also known as MARLIN SOMERSET, MARLIN SARDINIA, XINSHIDAIYONGHENG5, YONG HENG 5. It’s gross tonnage is 82839 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
condition is good )))