
RISK STATUS MODERATE
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9475715 |
---|---|
MMSI | 636019704 |
Name of the ship | IVORY GULL |
Former names | DOROTHEA OLDENDORFF (2019) PEACE TRAFFIC (2013) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 19992 tons |
Deadweight | 32929 tons |
Length | 177 m |
Breadth | 28 m |
Engine type | MAN-B&W |
Engine model | 6S50MC-C |
Engine power | 7900 KW |
Year of build | 2009 |
Builder | ZHEJIANG ZHENGHE SHIPBUILDING – ZHOUSHAN, CHINA |
Classification society | CHINA CLASSIFICATION SOCIETY |
Home port | MONROVIA |
Owner | OLDENDORFF CARRIERS – LUBECK, GERMANY |
Manager | OLDENDORFF CARRIERS – LUBECK, GERMANY |
Description | IVORY GULL is a Bulk carrier built in 2009 by ZHEJIANG ZHENGHE SHIPBUILDING – ZHOUSHAN, CHINA. Currently sailing under the flag of Liberia. Formerly also known as DOROTHEA OLDENDORFF, PEACE TRAFFIC. It’s gross tonnage is 19992 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ ФАКТОР РИСКА РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Состояние убитое, алармы по 10 раз за ночь,,блакаут норм явление
Состояние убитое, алармы по 10 раз за ночь,,блакаут норм явление