
RISK STATUS MODERATE
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9393319 |
---|---|
MMSI | 566998000 |
Name of the ship | HYUNDAI LOYALTY (2021) |
Former names | KOTOR BAY HYUNDAI LOYALTY (2013) |
Vessel type | Container ship |
Operating status | Active |
Flag | Singapore |
Gross tonnage | 94479 tons |
Deadweight | 99043 tons |
Length | 339 m |
Breadth | 45 m |
Engine type | Sulzer |
Engine model | 11RT-FLEX96C |
Engine power | 82920 KW |
Year of build | 2009 |
Builder | HYUNDAI SAMHO HEAVY INDUSTRIES CO. LTD. – SAMHO, SOUTH KOREA |
Classification society | AMERICAN BUREAU OF SHIPPING |
Owner | EASTERN PACIFIC SHIPPING – MONROVIA, LIBERIA |
Manager | EASTERN PACIFIC SHIPPING – MONROVIA, LIBERIA |
Description | KOTOR BAY is a Container ship built in 2009 by HYUNDAI SAMHO HEAVY INDUSTRIES CO. LTD. – SAMHO, SOUTH KOREA. Currently sailing under the flag of Singapore. Formerly also known as HYUNDAI LOYALTY, HYUNDAI LOYALTY. It’s gross tonnage is 94479 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
How is supply there?
Poor
What type of ECDIS There?