
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9454216 |
---|---|
MMSI | 255806130 |
Name of the ship | HOLLUM |
Former names | HOLMUM (2018, Portugal) HOLLUM (2018, Antigua & Barbuda) MV HOLLUM (2011, Antigua & Barbuda) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 5344 tons |
Deadweight | 6200 tons |
Length | 115 m |
Breadth | 16 m |
Engine type | MAK |
Engine model | 8M32C |
Engine power | 5250 KW |
Year of build | 2009 |
Builder | FISHING VESSEL SHIPBUILDING – DALIAN, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | SAINT JOHN’S |
Owner | BRIESE SCHIFFAHRT – LEER, GERMANY |
Manager | BRIESE SCHIFFAHRT – LEER, GERMANY |
Description | HOLLUM is a General cargo vessel built in 2009 by FISHING VESSEL SHIPBUILDING – DALIAN, CHINA. Currently sailing under the flag of Portugal. Formerly also known as HOLMUM, HOLLUM, MV HOLLUM. It’s gross tonnage is 5344 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector