
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9308429 |
---|---|
MMSI | 255805614 |
Name of the ship | HAYDN |
Former names | HAYDN (2018) CAPE MOLLINI (2015) CMA CGM JEFFERSON (2008) |
Vessel type | Container ship |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 27786 tons |
Deadweight | 37882 tons |
Length | 221 m |
Breadth | 29 m |
Engine type | MAN-B&W |
Engine model | 7L70MC-C |
Engine power | 21770 KW |
Year of build | 2006 |
Builder | NORDIC YARDS WISMAR – WISMAR, GERMANY |
Classification society | GERMANISCHER LLOYD |
Home port | MAJURO |
Owner | SALAMON – DORTMUND, GERMANY |
Manager | MARTIME – ELSFLETH, GERMANY |
Description | HAYDN is a Container ship built in 2006 by NORDIC YARDS WISMAR – WISMAR, GERMANY. Currently sailing under the flag of Portugal. Formerly also known as HAYDN, CAPE MOLLINI, CMA CGM JEFFERSON. It’s gross tonnage is 27786 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector