
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9365972 |
---|---|
MMSI | 255806113 |
Name of the ship | CMA CGM GOYA |
Former names | CMA CGM GOYA (2018, Iceland) FLINTERCOAST (2016, Netherlands) REBECCA BORCHARD (2016, Netherlands) REBECCA BORCHARD BB (2012, Netherlands) FRESENA MATE (2008) |
Vessel type | Container ship |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 7702 tons |
Deadweight | 9620 tons |
Length | 141 m |
Breadth | 20 m |
Engine type | Wartsila |
Engine model | 8L46D |
Engine power | 9240 KW |
Year of build | 2008 |
Builder | NANTONG MINGDE SHIPYARD – BEIJING, CHINA |
Classification society | BUREAU VERITAS |
Home port | VALLETTA |
Owner | FLINTER – BARENDRECHT, NETHERLANDS |
Manager | FLINTER – BARENDRECHT, NETHERLANDS |
Description | CMA CGM GOYA is a Container ship built in 2008 by NANTONG MINGDE SHIPYARD – BEIJING, CHINA. Currently sailing under the flag of Portugal. Formerly also known as CMA CGM GOYA, FLINTERCOAST, REBECCA BORCHARD, REBECCA BORCHARD BB, FRESENA MATE. It’s gross tonnage is 7702 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Есть ли информация у кого нибудь о CMA CGM GOYA ? Интересует состояние машины,есть ли интернет?