
RISK STATUS MODERATE
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9551715 |
---|---|
MMSI | 432950000 |
Name of the ship | CENTAURUS DREAM |
Former names | CENTAURUS DREAM (2020) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Japan |
Gross tonnage | 92573 tons |
Deadweight | 180463 tons |
Length | 291 m |
Breadth | 45 m |
Year of build | 2013 |
Builder | TSUNEISHI HEAVY INDUSTRIES – BALAMBAN, PHILIPPINES |
Classification society | NIPPON KAIJI KYOKAI (NKK) |
Home port | TOKYO |
Owner | MITSUI OSK LINES – TOKYO, JAPAN |
Manager | MITSUI OSK LINES – TOKYO, JAPAN |
Description | CENTAURUS DREAM is a Bulk carrier built in 2013 by TSUNEISHI HEAVY INDUSTRIES – BALAMBAN, PHILIPPINES. Currently sailing under the flag of Japan. Formerly also known as CENTAURUS DREAM. It’s gross tonnage is 92573 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Japan style-common toilets, small cabins….