
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9016674 |
---|---|
MMSI | 311000972 |
Name of the ship | BALTIC PERFORMER |
Former names | BALTIC PERFORMER (2020) HAWK BAY (2013) ROMAN BAY (2004) ROMAN STAR (1999) CHIQUITA SULU (1994) |
Vessel type | Reefer |
Operating status | Active |
Flag | Bahamas |
Gross tonnage | 10381 tons |
Deadweight | 10603 tons |
Length | 150 m |
Breadth | 22 m |
Engine type | MAN-B&W |
Engine model | 6S60MC |
Engine power | 11263 KW |
Year of build | 1992 |
Builder | SHIKOKU DOCKYARD – TAKAMATSU, JAPAN |
Classification society | BUREAU VERITAS |
Home port | NASSAU |
Owner | OST WEST HANDEL & SCHIFFAHRT – BREMEN, GERMANY |
Manager | OST WEST HANDEL & SCHIFFAHRT – BREMEN, GERMANY |
Description | BALTIC PERFORMER is a Reefer built in 1992 by SHIKOKU DOCKYARD – TAKAMATSU, JAPAN. Currently sailing under the flag of Bahamas. Formerly also known as BALTIC PERFORMER, HAWK BAY, ROMAN BAY, ROMAN STAR, CHIQUITA SULU. It’s gross tonnage is 10381 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Старье, развалюха…вечно одни поломки