
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9072824 |
---|---|
MMSI | 352351000 |
Name of the ship | AVUNDA REEFER |
Former names | MARINE PHOENIX (2015) AMBER LILY (1997) |
Vessel type | Reefer |
Operating status | Active |
Flag | Panama |
Gross tonnage | 7313 tons |
Deadweight | 7957 tons |
Length | 134 m |
Breadth | 20 m |
Engine type | Mitsubishi |
Engine model | 8UEC45LA |
Engine power | 7313 KW |
Year of build | 1994 |
Builder | SHIN KOCHI JYUKO – KOCHI, JAPAN |
Classification society | NIPPON KAIJI KYOKAI (NKK) |
Home port | Panama |
Owner | ROSWELL NAVIGATION CORP, GREECE |
Manager | ROSWELL NAVIGATION CORP, GREECE |
Description | AVUNDA REEFER is a Reefer built in 1994 by SHIN KOCHI JYUKO – KOCHI, JAPAN. Currently sailing under the flag of Panama. Formerly also known as MARINE PHOENIX, AMBER LILY. It’s gross tonnage is 7313 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEAGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector
Rusty scrup