
RISK STATUS MODERATE
CREW NATIONALITIES:
SEA SHERIFF inspector assessing the vessels as per below parameters:
PSC DEFICIENCIES , VESSEL INCIDENTS , EXPOSURE SANCTIONS/DETENTION , ILLEGAL ACTIVITY , MLC COMPLIANCE , POLLUTION , COLLISION , PORTS OF CALL TREATS LIKES (TERRORIST,DRUG,IMMIGRANTS) , NEGATIVE FEEDBACK FROM CREW AND TERMINALS.
And after that assign for vessel one of the risk status : HIGH MODERATE LOW
VESSEL’S DATASHEET
IMO number | 9440265 |
---|---|
MMSI | 250002045 |
Name of the ship | ARKLOW MILL |
Former names | ARKLOW MILL (2018, Malta) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Ireland |
Gross tonnage | 9758 tons |
Deadweight | 13975 tons |
Length | 136 m |
Breadth | 21 m |
Engine type | MAK |
Engine model | 6M43C |
Engine power | 5400 KW |
Year of build | 2010 |
Builder | MOKPO SHIPBUILDING & ENGINEERING CO. LTD. – MOKPO. YARD NO. 07-191 |
Classification society | BUREAU VERITAS |
Home port | ARKLOW |
Owner | ARKLOW SHIPPING LTD. NORTH QUAY, ARKLOW. |
Manager | ARKLOW SHIPPING LTD. NORTH QUAY, ARKLOW. |
Description | ARKLOW MILL is a General cargo vessel built in 2010 by MOKPO SHIPBUILDING & ENGINEERING CO. LTD. – MOKPO. YARD NO. 07-191. Currently sailing under the flag of Ireland. Formerly also known as ARKLOW MILL. It’s gross tonnage is 9758 tons. |
ДОРОГОЙ МОРЯК, ПОЧИТАЙ ОТЗЫВЫ О СУДНЕ И ОЦЕНИ РИСК РАБОТЫ НА НЕМ.
WORKED ON THAT VESSEL ? SHARE YOUR FEEDBACK WITH YOUR COLLEGUES WHO ARE PLANNING TO EMBARK THIS VESSEL.
SEA SHERIFF inspector